Difference between revisions of "LoRa Receivers"
GearyEppley (talk | contribs) (Created page with " =Snoqualmie Valley North - Goose and Gander Farm= * Outdoor receiver * 9317 W Snoqualmie Valley Rd NE, Carnation, WA 98014 * Contact info: Meredith and McGlothlin - See "G...") |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
=Snoqualmie Valley North - Goose and Gander Farm= | =Snoqualmie Valley North - Goose and Gander Farm= | ||
| − | + | * Outdoor receiver | |
| − | + | * 9317 W Snoqualmie Valley Rd NE, Carnation, WA 98014 | |
| − | + | * Contact info: Meredith and McGlothlin - See "Goose & Gander" entry in [[Password Manager|password manager]] for phone numbers | |
Goose and Gander outdoor receiver is mounted to the barn at Goose and Gander Farm on the East side of the road. | Goose and Gander outdoor receiver is mounted to the barn at Goose and Gander Farm on the East side of the road. | ||
| Line 31: | Line 31: | ||
** T-Mobile SIM | ** T-Mobile SIM | ||
| − | + | =Snoqualmie Valley South – Tall Chief Outdoor Receiver= | |
| + | * Outdoor receiver | ||
| + | * The Tall Chief Outdoor Receiver is mounted on the roof of the old golf club house on the Keller property off of West Snoqualmie River Rd SE Fall City, WA 98024. | ||
| + | * The contact person for this receiver location is the property owner; Jarvis Keller. Find phone number in "Tall Chief" entry in [[Password Manager|password manager]]. | ||
| − | + | ==Installation Description== | |
| − | |||
| − | |||
This outdoor receivers was mounted to the roof of the club house using a bucket truck provided by a contractor – Rain City Tree Works. While the receiver is mounted out of reach, the POE injector and the cellular bridge are located the building on the south side next to the window. The ethernet cable connected to the outdoor receiver, runs down the exterior of the building and is routed through the siding directly above the power source. | This outdoor receivers was mounted to the roof of the club house using a bucket truck provided by a contractor – Rain City Tree Works. While the receiver is mounted out of reach, the POE injector and the cellular bridge are located the building on the south side next to the window. The ethernet cable connected to the outdoor receiver, runs down the exterior of the building and is routed through the siding directly above the power source. | ||
| Line 41: | Line 42: | ||
Installation Materials and Equipment: | Installation Materials and Equipment: | ||
| − | + | * Multitech MultiConnect Conduit IP67 Base Station | |
| − | + | **GNSS Antenna | |
| − | + | **LoRa Antenna | |
| − | + | **Ethernet Cable – 50 ft (1) | |
| − | + | **POE Injector | |
| − | + | **Pressure Treated 2x6x8 | |
| − | + | **Star Bit Deck Screws (4) | |
| − | + | **Screw gun with Star Bit | |
| − | + | **Satellite Dish Arm | |
| − | + | **Hose Clamps | |
| − | + | **Electrical Tape | |
| − | + | *Multitech MultiConnect eCell | |
| − | + | **Power Adapter | |
| − | + | **Antenna (2) | |
| − | + | **Ethernet Cable | |
| − | + | **T-Mobile SIM | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 23:24, 21 October 2020
Contents
Snoqualmie Valley North - Goose and Gander Farm
- Outdoor receiver
- 9317 W Snoqualmie Valley Rd NE, Carnation, WA 98014
- Contact info: Meredith and McGlothlin - See "Goose & Gander" entry in password manager for phone numbers
Goose and Gander outdoor receiver is mounted to the barn at Goose and Gander Farm on the East side of the road.
Installation Description
This outdoor receiver was mounted to the roof of the barn using a bucket truck provided by a contractor. While the receiver is mounted out of reach, the POE injector and the cellular bridge are located in the egg packing room on the bottom floor of the barn. The ethernet cable connected to the outdoor receiver, runs through the upper floor of the barn and is mounted to each post at eye height, so it can be inspected for damage if any malfunctions occur at this receiver location. It runs the length of the barn and is routed through the floor to the power source.
Installation Materials and Equipment
- Multitech MultiConnect Conduit IP67 Base Station
- GNSS Antenna
- LoRa Antenna
- Ethernet Cable – 100 ft (2)
- Cat-5 Connector
- POE Injector
- Pressure Treated 2x6x8
- Star Bit Deck Screws (4)
- Screw gun with Star Bit
- Satellite Dish Arm
- Hose Clamps
- Electrical Tape
- Multitech MultiConnect eCell
- Power Adapter
- Antenna (2)
- Ethernet Cable
- T-Mobile SIM
Snoqualmie Valley South – Tall Chief Outdoor Receiver
- Outdoor receiver
- The Tall Chief Outdoor Receiver is mounted on the roof of the old golf club house on the Keller property off of West Snoqualmie River Rd SE Fall City, WA 98024.
- The contact person for this receiver location is the property owner; Jarvis Keller. Find phone number in "Tall Chief" entry in password manager.
Installation Description
This outdoor receivers was mounted to the roof of the club house using a bucket truck provided by a contractor – Rain City Tree Works. While the receiver is mounted out of reach, the POE injector and the cellular bridge are located the building on the south side next to the window. The ethernet cable connected to the outdoor receiver, runs down the exterior of the building and is routed through the siding directly above the power source.
Installation Materials and Equipment:
- Multitech MultiConnect Conduit IP67 Base Station
- GNSS Antenna
- LoRa Antenna
- Ethernet Cable – 50 ft (1)
- POE Injector
- Pressure Treated 2x6x8
- Star Bit Deck Screws (4)
- Screw gun with Star Bit
- Satellite Dish Arm
- Hose Clamps
- Electrical Tape
- Multitech MultiConnect eCell
- Power Adapter
- Antenna (2)
- Ethernet Cable
- T-Mobile SIM