Difference between revisions of "Future Gage Locations"
m (we can locate gages in Snohomish county but funding is coming from king county flood control district so the benefit should be described as king county) |
m |
||
| Line 28: | Line 28: | ||
==Criteria For New Gages== | ==Criteria For New Gages== | ||
| − | Gages in the Floodzilla Network should provide a public benefit for farms, farmers, land owners or community members of King County. In order to be eligible for installation, gages should be located within or near the geographic extent starting at the confluence of the Three Forks near Snoqualmie and ending at the confluence of the Snoqualmie River and the Skykomish River in Monroe. Requested gages will ideally meet at least one of the following requirements: | + | Gages in the Floodzilla Network should provide a public benefit for farms, farmers, land owners or community members of King County. In order to be eligible for installation, gages should be located within or near the geographic extent starting at the confluence of the Three Forks near Snoqualmie and ending at the confluence of the Snoqualmie River and the Skykomish River in Monroe, and including relevant tributaries. Requested gages will ideally meet at least one of the following requirements: |
*Located on/serves as flood indicator for any public road | *Located on/serves as flood indicator for any public road | ||
| − | *Located on/near an area of the Snoqualmie River that is experiencing change | + | *Located on/near an area of the Snoqualmie River Watershed that is experiencing change |
*Provides information to protect infrastructure of at least one farm/farmer or at least 3 residential properties | *Provides information to protect infrastructure of at least one farm/farmer or at least 3 residential properties | ||
*Monitors projects taking place within the geographic extent that are relevant to water or flood levels | *Monitors projects taking place within the geographic extent that are relevant to water or flood levels | ||
Revision as of 16:09, 11 November 2020
See active gages.
| New Gage | Location | Reason |
|---|---|---|
| Tolt Hill Road (saddle) | Google Map | Detect when road is submerged |
| Between Goose & Gander and Stossel Bridge | Possibly Stuart's Landing (had gages there in 2017/18) | 10+ hour gap between Stossel Bridge and Goose & Gander with no gages |
| Property Owner - Bobbi Lindemulder | ||
| Property Owner - NRCS | Drainage ditch south of Pearson Eddy | |
| Property Owner - Jason Roet | ||
| NE Woodinville Duvall Rd | Near/ over Tuck Creek | Value in monitoring for WID |
| West Snoqualmie River Rd NE | ||
| WA-202 | Fall City |
Criteria For New Gages
Gages in the Floodzilla Network should provide a public benefit for farms, farmers, land owners or community members of King County. In order to be eligible for installation, gages should be located within or near the geographic extent starting at the confluence of the Three Forks near Snoqualmie and ending at the confluence of the Snoqualmie River and the Skykomish River in Monroe, and including relevant tributaries. Requested gages will ideally meet at least one of the following requirements:
- Located on/serves as flood indicator for any public road
- Located on/near an area of the Snoqualmie River Watershed that is experiencing change
- Provides information to protect infrastructure of at least one farm/farmer or at least 3 residential properties
- Monitors projects taking place within the geographic extent that are relevant to water or flood levels
- USGS gage is insufficient in predicting timing of local flooding
Gages that will receive priority placement are the following:
- Close gaps in river miles between existing gages
- Are within range of an existing receiver
- The requesting party is willing to act as a gage steward for requested gage (See Gage Steward Job Description)
To serve our community to the best of our ability, we will engage in adaptive management if the need becomes apparent.
Requesting A Gage
To request a flood gage at this time, please contact the Snoqualmie Valley Preservation Alliance by email at info@svpa.us or by phone (425) 549-0316.