Difference between revisions of "October 2020 Flood"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (→Media) |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Media== | ==Media== | ||
| − | + | * [https://www.youtube.com/watch?v=9j8gd5_RJ_U Raw drone footage from King 5] - Tolt Hill Bridge; SR 202 at Paterson Creek Farm | |
| − | *[https://www.youtube.com/watch?v=9j8gd5_RJ_U Raw drone footage from King 5] - Tolt Hill Bridge; SR 202 at Paterson Creek Farm | + | * [https://www.youtube.com/watch?v=aTZra62W53s drone footage] - NE 124th, 10/22/2019 |
Latest revision as of 21:54, 19 August 2020
Media
- Raw drone footage from King 5 - Tolt Hill Bridge; SR 202 at Paterson Creek Farm
- drone footage - NE 124th, 10/22/2019