Difference between revisions of "Gage Status"
Jump to navigation
Jump to search
Rgmfletcher (talk | contribs) (Created page with "{| class="wikitable" |+ ! ! ! ! |- | | | | |- | | | | |- | | | | |}") |
Rgmfletcher (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| − | + | |'''Gage Id''' | |
| − | + | |'''Name''' | |
| − | + | |'''Current Status''' | |
| − | + | |'''Notes''' | |
|- | |- | ||
| + | |[[SVPA-37]] | ||
| + | |SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | ||
| + | |INSTALLED 2019 | ||
| | | | ||
| + | |- | ||
| + | |SVPA-36 | ||
| + | |Neal Rd. SE | ||
| + | |Removed | ||
| + | |Neal Rd. SE | ||
| + | |- | ||
| + | |[[SVPA-34]] | ||
| + | |The "T" at W Snoqualmie River Rd SE | ||
| + | |REMOVED | ||
| + | |W Snoqualmie River Rd SE | ||
| + | |- | ||
| + | |[[SVPA-33]] | ||
| + | |Snoqualmie River at Keller Dairy | ||
| + | |INSTALLED 2019 | ||
| | | | ||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | |[[SVPA-29]] |
| − | | | + | |W Snoqualmie River Rd NE at Jubilee Farm |
| − | | | + | |PLANNED 2021 |
| − | | | + | |W Snoqualmie River Rd NE |
| + | |- | ||
| + | |[[SVPA-26]] | ||
| + | |W Snoqualmie River Rd NE at Blue Heron Golf Course | ||
| + | |INSTALLED 2019 | ||
| + | |W Snoqualmie River Rd NE | ||
| + | |- | ||
| + | |[[SVPA-25]] | ||
| + | |Snoqualmie River at Tolt Hill Rd | ||
| + | |INSTALLED 2020 | ||
| + | |Tolt Hill Rd | ||
| + | |- | ||
| + | |[[SVPA-22]] | ||
| + | |Snoqualmie River at Stossel Bridge | ||
| + | |INSTALLED 2020 | ||
| + | |Carnation Farm Road | ||
| + | |- | ||
| + | |[[SVPA-17]] | ||
| + | |NE 100th St at Goose & Gander Farm | ||
| + | |INSTALLED 2019 | ||
| + | |NE 100TH St | ||
| + | |- | ||
| + | |[[SVPA-15]] | ||
| + | |124th St East at Local Roots Farm | ||
| + | |INSTALLED 2019 | ||
| + | |124th St | ||
| + | |- | ||
| + | |[[SVPA-15B]] | ||
| + | |124th St West | ||
| + | |INSTALLED 2020 | ||
| + | |124th St | ||
|- | |- | ||
| − | | | + | |[[SVPA-12]] |
| − | | | + | |NE 138th St at Wild Canary Farm |
| − | | | + | |INSTALLED 2019 |
| | | | ||
|} | |} | ||
Latest revision as of 17:23, 18 May 2022
| Gage Id | Name | Current Status | Notes |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | INSTALLED 2019 | |
| SVPA-36 | Neal Rd. SE | Removed | Neal Rd. SE |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | REMOVED | W Snoqualmie River Rd SE |
| SVPA-33 | Snoqualmie River at Keller Dairy | INSTALLED 2019 | |
| SVPA-29 | W Snoqualmie River Rd NE at Jubilee Farm | PLANNED 2021 | W Snoqualmie River Rd NE |
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | INSTALLED 2019 | W Snoqualmie River Rd NE |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | INSTALLED 2020 | Tolt Hill Rd |
| SVPA-22 | Snoqualmie River at Stossel Bridge | INSTALLED 2020 | Carnation Farm Road |
| SVPA-17 | NE 100th St at Goose & Gander Farm | INSTALLED 2019 | NE 100TH St |
| SVPA-15 | 124th St East at Local Roots Farm | INSTALLED 2019 | 124th St |
| SVPA-15B | 124th St West | INSTALLED 2020 | 124th St |
| SVPA-12 | NE 138th St at Wild Canary Farm | INSTALLED 2019 |