Difference between revisions of "Gage Stewards and Locations"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Gage | + | For Gage Steward duties, please see [[Gage Steward Job Description]]. |
| + | To contact steward or SVPA regarding flood gage or site, please call (425) 549-0316 or email Floodzilla gage technician at Lisa@SVPA.US. | ||
| + | |||
| + | ==Gage Maintenance and Location for Stewards== | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 5: | Line 8: | ||
|'''Name''' | |'''Name''' | ||
|'''Steward Assigned (Y/N)''' | |'''Steward Assigned (Y/N)''' | ||
| + | |'''Specified Pre-flood Season Conditions''' | ||
| + | |'''Hardware Required''' | ||
|'''Maintained Fall 2020 (Y/N)''' | |'''Maintained Fall 2020 (Y/N)''' | ||
|- | |- | ||
| Line 10: | Line 15: | ||
|SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | |SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | ||
|Y | |Y | ||
| + | |Vegetation must be cleared below sensor | ||
| + | |To lower: rope with carabiner or clip and key | ||
| | | | ||
|- | |- | ||
| Line 15: | Line 22: | ||
|The "T" at W Snoqualmie River Rd SE | |The "T" at W Snoqualmie River Rd SE | ||
| | | | ||
| + | |Vegetation must be cleared below sensor | ||
| + | |To lower: rope with carabiner or clip and key | ||
| | | | ||
|- | |- | ||
| Line 20: | Line 29: | ||
|Snoqualmie River at Keller Dairy | |Snoqualmie River at Keller Dairy | ||
| | | | ||
| + | |Access to sensor | ||
| + | |High risk during floods, dense vegetation in summer; no equipment needed | ||
| | | | ||
|- | |- | ||
| Line 25: | Line 36: | ||
|W Snoqualmie River Rd NE at Blue Heron Golf Course | |W Snoqualmie River Rd NE at Blue Heron Golf Course | ||
|Y | |Y | ||
| + | |Vegetation must be cleared below sensor | ||
| + | |To lower: rope with carabiner or clip and key | ||
| | | | ||
|- | |- | ||
|[[SVPA-25]] | |[[SVPA-25]] | ||
|Snoqualmie River at Tolt Hill Rd | |Snoqualmie River at Tolt Hill Rd | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 35: | Line 50: | ||
|Snoqualmie River at Stossel Bridge | |Snoqualmie River at Stossel Bridge | ||
| | | | ||
| + | | | ||
| + | |To access: Small wire with hooks needed. | ||
| | | | ||
|- | |- | ||
| Line 40: | Line 57: | ||
|NE 100th St at Goose & Gander Farm | |NE 100th St at Goose & Gander Farm | ||
| | | | ||
| + | |Vegetation must be cleared below sensor | ||
| + | |To lower: rope with carabiner or clip | ||
| | | | ||
|- | |- | ||
| Line 45: | Line 64: | ||
|124th St East at Local Roots Farm | |124th St East at Local Roots Farm | ||
| | | | ||
| + | |Vegetation and debris must be removed from ditch | ||
| + | |To lower: rope with carabiner or clip and hook to reach sensor over ditch | ||
| | | | ||
|- | |- | ||
|[[SVPA-22]] | |[[SVPA-22]] | ||
|124th St West | |124th St West | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 55: | Line 78: | ||
|NE 138th St at Wild Canary Farm | |NE 138th St at Wild Canary Farm | ||
| | | | ||
| + | |Vegetation in ditch must be cleared | ||
| + | |To lower: rope with carabiner or clip and key | ||
| | | | ||
|} | |} | ||
| + | |||
| + | ==Links== | ||
| + | |||
| + | *[[Gage Steward Job Description]] | ||
Latest revision as of 23:30, 8 September 2020
For Gage Steward duties, please see Gage Steward Job Description. To contact steward or SVPA regarding flood gage or site, please call (425) 549-0316 or email Floodzilla gage technician at Lisa@SVPA.US.
Gage Maintenance and Location for Stewards
| Gage Id | Name | Steward Assigned (Y/N) | Specified Pre-flood Season Conditions | Hardware Required | Maintained Fall 2020 (Y/N) |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | Y | Vegetation must be cleared below sensor | To lower: rope with carabiner or clip and key | |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | Vegetation must be cleared below sensor | To lower: rope with carabiner or clip and key | ||
| SVPA-33 | Snoqualmie River at Keller Dairy | Access to sensor | High risk during floods, dense vegetation in summer; no equipment needed | ||
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | Y | Vegetation must be cleared below sensor | To lower: rope with carabiner or clip and key | |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | ||||
| SVPA-22 | Snoqualmie River at Stossel Bridge | To access: Small wire with hooks needed. | |||
| SVPA-17 | NE 100th St at Goose & Gander Farm | Vegetation must be cleared below sensor | To lower: rope with carabiner or clip | ||
| SVPA-15 | 124th St East at Local Roots Farm | Vegetation and debris must be removed from ditch | To lower: rope with carabiner or clip and hook to reach sensor over ditch | ||
| SVPA-22 | 124th St West | ||||
| SVPA-12 | NE 138th St at Wild Canary Farm | Vegetation in ditch must be cleared | To lower: rope with carabiner or clip and key |