Difference between revisions of "SVPA-15B"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
===Attributes=== | ===Attributes=== | ||
| − | *Road - 124th | + | *Road - NE 124th St (West) - rising flood crosses here first |
*Ditch | *Ditch | ||
| Line 22: | Line 22: | ||
Road saddle on the west side appears to be close to 45'. | Road saddle on the west side appears to be close to 45'. | ||
| − | [[File:Monday feb 3 at 11 40 am.jpg|none|thumb|Photo from Feb 3, 11:40 | + | [[File:Monday feb 3 at 11 40 am.jpg|none|thumb|Photo from Duvall Community News & Information FB group. Posted by Larry Savage, He states on post that it was taken Monday, Feb. 3, 2020 at 11:40 am.|alt=]] |
[[File:NE 124th E Feb 3 11am.png|none|thumb|Water level at NE 124th E gage at 11 am on 2/3]] | [[File:NE 124th E Feb 3 11am.png|none|thumb|Water level at NE 124th E gage at 11 am on 2/3]] | ||
[[File:January 7th, 2020.jpg|Flood water crossing NE 124th St on the west side of the valley|alt=|none|thumb]] | [[File:January 7th, 2020.jpg|Flood water crossing NE 124th St on the west side of the valley|alt=|none|thumb]] | ||
| + | *[https://goo.gl/maps/91k2aKm3hJJhzPJ77 Google Map - Location option 1] - by culvert | ||
| + | *[https://goo.gl/maps/ZE46MNjWigaKY9G38 Google Map - Location option 2] - by road saddle | ||
| + | |||
| + | ==Survey Notes== | ||
| + | ===12/31/2020=== | ||
| + | *[https://slack-files.com/T2ZFXMPC7-F01JJ69P51D-b4fa428a96 Slack Notes] | ||
| + | *[https://slack-files.com/T2ZFXMPC7-F01KNQHCHRN-b83a277cf6 Slack Data] | ||
===Links=== | ===Links=== | ||
| − | |||
| − | |||
[[Category:SVPA-Gage]] | [[Category:SVPA-Gage]] | ||
Latest revision as of 22:08, 17 January 2021
Contents
SVPA-15B: 124th West
| Status | PLANNED 2020 |
|---|---|
| Upstream | SVPA-15 124th East |
| Downstream | SVPA-12 Wild Canary |
Attributes
- Road - NE 124th St (West) - rising flood crosses here first
- Ditch
Installation Notes
Road saddle on the west side appears to be close to 45'.
- Google Map - Location option 1 - by culvert
- Google Map - Location option 2 - by road saddle