Difference between revisions of "Floodzilla Meeting Notes/2020-07-29"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== Tolt Dam == * Find information on impact studies - Cynthia to research </gallery> == Sensor Installs == * Wild Canary - Still no signal. Next step - Andy to bring back to...") |
GearyEppley (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == Tolt Dam == | + | ==Tolt Dam== |
| − | |||
| − | </ | + | *Find information on impact studies - Cynthia to research |
| − | == Sensor Installs == | + | |
| − | * Wild Canary - Still no signal. Next step - Andy to bring back to office and test | + | [[File:Tolt Dam Impact.jpg|thumb]] |
| − | * Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping | + | <br /> |
| − | ** | + | |
| + | ==Sensor Installs== | ||
| + | |||
| + | *Wild Canary - Still no signal. Next step - Andy to bring back to office and test | ||
| + | *Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping | ||
| + | ** Next step - Take down receiver - Geary to reach out to Bucket Truck Trevor and connect with Andy | ||
| + | ** If possible try plugging in laptop to receiver's cable to test if the cable is good | ||
| + | *Dean back out in a couple of weeks to do remaining installs | ||
| + | |||
| + | ==Seattle U== | ||
| + | * Start with Robotics students as data monitors. | ||
| + | ==Software== | ||
| + | * For home page with historical dates: | ||
| + | ** Show all locations as "Active" that were active during range | ||
| + | ** Show status color icons on chart based on Max (or Peak) height in range | ||
| + | ** Replace last reading with 'Peak' readings | ||
| + | ** Show start date and end date + 1 in chart | ||
| + | ** Change chart to always be under name / reading like in mobile view | ||
Latest revision as of 00:52, 30 July 2020
Contents
Tolt Dam
- Find information on impact studies - Cynthia to research
Sensor Installs
- Wild Canary - Still no signal. Next step - Andy to bring back to office and test
- Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping
- Next step - Take down receiver - Geary to reach out to Bucket Truck Trevor and connect with Andy
- If possible try plugging in laptop to receiver's cable to test if the cable is good
- Dean back out in a couple of weeks to do remaining installs
Seattle U
- Start with Robotics students as data monitors.
Software
- For home page with historical dates:
- Show all locations as "Active" that were active during range
- Show status color icons on chart based on Max (or Peak) height in range
- Replace last reading with 'Peak' readings
- Show start date and end date + 1 in chart
- Change chart to always be under name / reading like in mobile view