Difference between revisions of "SVPA-25"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "==SVPA-25: Tolt Hill Road Bridge == {| class="wikitable" style="float:right; margin-left: 10px;" ! scope="row"| Status | PLANNED 2020 |- ! scope="row"| Upstream | SVPA-26|SV...") |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
|} | |} | ||
| − | |||
===Attributes=== | ===Attributes=== | ||
* Road - Tolt Hill Road | * Road - Tolt Hill Road | ||
| Line 18: | Line 17: | ||
==Installation Notes== | ==Installation Notes== | ||
| − | + | ==Survey Notes== | |
| + | ===12/31/2020=== | ||
| + | * [https://slack-files.com/T2ZFXMPC7-F01KBJ64GFK-cada7d2297 Slack Notes] | ||
| + | * [https://slack-files.com/T2ZFXMPC7-F01KNQHCHRN-b83a277cf6 Slack Data] | ||
===Links=== | ===Links=== | ||
| − | + | *[https://goo.gl/maps/UZDwTAVubwKuGTkv6 Google Map] | |
| − | *[https://goo.gl/maps/ | ||
[[Category:SVPA-Gage]] | [[Category:SVPA-Gage]] | ||
Latest revision as of 22:09, 17 January 2021
Contents
SVPA-25: Tolt Hill Road Bridge
| Status | PLANNED 2020 |
|---|---|
| Upstream | SVPA-26 Blue Heron Golf |
| Downstream | SVPA-22 Stossel Bridge |
Attributes
- Road - Tolt Hill Road
- Bridge
- Main waterway