Difference between revisions of "SVPA-15"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
GearyEppley (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == SVPA-15: 124th St East at Local Roots Farm == | + | ==SVPA-15: 124th St East at Local Roots Farm== |
| − | + | {| class="wikitable" style="float:right; margin-left: 10px;" | |
| − | + | ! scope="row" |Status | |
| − | === Attributes === | + | |ACTIVE |
| − | * Road - 124th St | + | |- |
| − | * Slough | + | ! scope="row" |Upstream |
| − | * Senses concrete pad when water is low | + | |[[SVPA-17|SVPA-17 Goose & Gander]] |
| − | * Mounted on 4x4 post with cement pad | + | |- |
| + | ! scope="row" |Downstream | ||
| + | |[[SVPA-15B|SVPA-15B 124th W]] | ||
| + | |} | ||
| + | ===Attributes=== | ||
| + | |||
| + | *Est. 2019 | ||
| + | *Road - 124th St East - falling flood crosses here last | ||
| + | *Slough | ||
| + | *Senses concrete pad when water is low | ||
| + | *Mounted on 4x4 post with cement pad | ||
| + | |||
| + | ==Installation Notes== | ||
| + | ===Problems and Considerations (May 2020)=== | ||
| − | |||
| − | |||
*Sensor Height – mount at same height or greater (15.04’). | *Sensor Height – mount at same height or greater (15.04’). | ||
**Cantilever arm must be level and static. | **Cantilever arm must be level and static. | ||
| Line 24: | Line 35: | ||
**Problems with flood debris getting caught on post and being detected within the cone even after flood waters recede. | **Problems with flood debris getting caught on post and being detected within the cone even after flood waters recede. | ||
| − | == Links == | + | ==Links== |
| − | * [https://floodzilla.svpa.us/gage/SVPA-15 Floodzilla] | + | |
| − | * [https://google.com/maps?q=47.7083725298009,-121.986264316517 Google Map] | + | *[https://floodzilla.svpa.us/gage/SVPA-15 Floodzilla] |
| + | *[https://google.com/maps?q=47.7083725298009,-121.986264316517 Google Map] | ||
Latest revision as of 18:19, 24 May 2020
Contents
SVPA-15: 124th St East at Local Roots Farm
| Status | ACTIVE |
|---|---|
| Upstream | SVPA-17 Goose & Gander |
| Downstream | SVPA-15B 124th W |
Attributes
- Est. 2019
- Road - 124th St East - falling flood crosses here last
- Slough
- Senses concrete pad when water is low
- Mounted on 4x4 post with cement pad
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount at same height or greater (15.04’).
- Cantilever arm must be level and static.
- Mount out over center of ditch if possible.
- RSSI issues – must be kept at same height for best RSSI.
- Access issues – field adjacent to ditch is often saturated, access to site by foot.
- Cannot reach transmitter to change batteries without taking the post down, shouldn't have to take post down to access transmitter.
- Position of post adjacent to the ditch is awkward and unsafe when using a ladder to try and access sensor.
- Could move the location closer to 124th St for better vehicle access.
- Sensing Cone Issues – the cone of detection is very wide at the ground level.
- Be sure sensor mounted out from the post by at least 24” (radius of cone at ground level).
- Problems with flood debris getting caught on post and being detected within the cone even after flood waters recede.