Difference between revisions of "SVPA-33"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== Snoqualmie River at Keller Dairy == === Attributes === * Est. 2019 * Main channel == Installation Notes == === Problems and Considerations (May 2020) === *Sensor Height –...") |
GearyEppley (talk | contribs) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == Snoqualmie River at Keller Dairy == | + | ==SVPA-33: Snoqualmie River at Keller Dairy== |
| − | === Attributes === | + | {| class="wikitable" style="float:right; margin-left: 10px;" |
| − | * Est. 2019 | + | ! scope="row"| Status |
| − | * Main channel | + | | ACTIVE |
| − | == Installation Notes == | + | |- |
| − | === Problems and Considerations (May 2020) === | + | ! scope="row"| Upstream |
| + | | [[SVPA-34|SVPA-34 The "T"]] | ||
| + | |- | ||
| + | ! scope="row"| Downstream | ||
| + | | [[SVPA-26|SVPA-26 Blue Heron Golf]] | ||
| + | |} | ||
| + | |||
| + | ===Attributes=== | ||
| + | |||
| + | *Est. 2019 | ||
| + | *Main channel | ||
| + | *Mounted on tree | ||
| + | |||
| + | ==Installation Notes== | ||
| + | ===Problems and Considerations (May 2020)=== | ||
| + | |||
*Sensor Height – mount at current height (20’). | *Sensor Height – mount at current height (20’). | ||
**Cantilever arm must be level and static. | **Cantilever arm must be level and static. | ||
| − | |||
| − | |||
| − | |||
| − | |||
*Safety Issues – location has a steep (~10’) drop off into the river. | *Safety Issues – location has a steep (~10’) drop off into the river. | ||
| Line 22: | Line 33: | ||
**Sensor should be mounted out over the river as far as it is now or farther. | **Sensor should be mounted out over the river as far as it is now or farther. | ||
| − | == Links == | + | ==Links== |
| − | * [https://floodzilla.svpa.us/gage/SVPA-33 Floodzilla] | + | |
| − | * [https://google.com/maps?q=47.5927624504499,-121.9210277113 Google Map] | + | *[https://floodzilla.svpa.us/gage/SVPA-33 Floodzilla] |
| + | *[https://google.com/maps?q=47.5927624504499,-121.9210277113 Google Map] | ||
Latest revision as of 15:25, 3 June 2020
Contents
SVPA-33: Snoqualmie River at Keller Dairy
| Status | ACTIVE |
|---|---|
| Upstream | SVPA-34 The "T" |
| Downstream | SVPA-26 Blue Heron Golf |
Attributes
- Est. 2019
- Main channel
- Mounted on tree
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount at current height (20’).
- Cantilever arm must be level and static.
- Safety Issues – location has a steep (~10’) drop off into the river.
- Design must take into account river safety and ease of access of transmitter.
- Access issues – location is immediately adjacent to road, but in a precarious spot at edge of bank.
- If transmitter is mounted separate from sensor, both will need to still be accessible for battery changes, maintenance.
- Sensing Cone Issues – the cone of detection is very wide at water surface.
- Any interfering branches may need to be removed.
- Sensor should be mounted out over the river as far as it is now or farther.