Difference between revisions of "SVPA-34"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "= SVPA-34: The "T" at W Snoqualmie River Rd SE = == Installation Notes == === Problems and Considerations === *Sensor Height – mount at 12.48’ above bottom of ditch. **...") |
GearyEppley (talk | contribs) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | = SVPA-34: The "T" at W Snoqualmie River Rd SE = | + | ==SVPA-34: The "T" at W Snoqualmie River Rd SE== |
| + | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
| + | ! scope="row"| Status | ||
| + | | ACTIVE | ||
| + | |- | ||
| + | ! scope="row"| Upstream | ||
| + | | [[SVPA-37|SVPA-37 Sno. Falls Golf]] | ||
| + | |- | ||
| + | ! scope="row"| Downstream | ||
| + | | [[SVPA-33|SVPA-33 Keller Dairy]] | ||
| + | |} | ||
| + | ==== Attributes ==== | ||
| − | == Installation Notes == | + | * Est. 2019 |
| − | === Problems and Considerations === | + | * Road - W Snoqualmie River Rd NE |
| + | * Ditch | ||
| + | * Dry when not flooding | ||
| + | * Mounted on 4x4 post | ||
| + | |||
| + | ==Installation Notes== | ||
| + | ===Problems and Considerations (May 2020)=== | ||
*Sensor Height – mount at 12.48’ above bottom of ditch. | *Sensor Height – mount at 12.48’ above bottom of ditch. | ||
| Line 16: | Line 33: | ||
*May need to install post back from ditch. | *May need to install post back from ditch. | ||
| − | == Links == | + | ==Links== |
| − | * [https://floodzilla.svpa.us/gage/SVPA-34 Floodzilla] | + | |
| − | * [https://google.com/maps?q=47.5878215313253,-121.926108200526 Google Map] | + | *[https://floodzilla.svpa.us/gage/SVPA-34 Floodzilla] |
| + | *[https://google.com/maps?q=47.5878215313253,-121.926108200526 Google Map] | ||
Latest revision as of 23:29, 23 May 2020
Contents
SVPA-34: The "T" at W Snoqualmie River Rd SE
| Status | ACTIVE |
|---|---|
| Upstream | SVPA-37 Sno. Falls Golf |
| Downstream | SVPA-33 Keller Dairy |
Attributes
- Est. 2019
- Road - W Snoqualmie River Rd NE
- Ditch
- Dry when not flooding
- Mounted on 4x4 post
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount at 12.48’ above bottom of ditch.
- Currently the only site using a 14’ sensor – do not mount higher than 14’.
- Access issues – location is immediately adjacent to road but will be raised up higher.
- This is the lowest part of the road, so it should be installed in the same location.
- Theft worries?
- Sensing Cone Issues – the cone of detection will be wider with the new height.
- Be sure sensor mounted out from the post by at least 20.5” (radius of cone at ground level).
- Be sure road edge is not within cone.
- May need to install post back from ditch.