Difference between revisions of "Gages"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
Fletcherrgm (talk | contribs) |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 6: | Line 6: | ||
|'''Status''' | |'''Status''' | ||
|'''Road''' | |'''Road''' | ||
| + | |'''Seasonal Deployment Status''' | ||
|- | |- | ||
|[[SVPA-37]] | |[[SVPA-37]] | ||
| Line 11: | Line 12: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
| | | | ||
| + | |Deployed | ||
| + | |- | ||
| + | |SVPA-36 | ||
| + | |Neal Rd. SE | ||
| + | |INSTALLED 2021 | ||
| + | |Neal Rd. SE | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-34]] | |[[SVPA-34]] | ||
| Line 16: | Line 24: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
|W Snoqualmie River Rd SE | |W Snoqualmie River Rd SE | ||
| + | |Removed due to broken sensor | ||
|- | |- | ||
|[[SVPA-33]] | |[[SVPA-33]] | ||
| Line 21: | Line 30: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
| | | | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-29]] | ||
| + | |W Snoqualmie River Rd NE at Jubilee Farm | ||
| + | |INSTALLED 2021 | ||
| + | |W Snoqualmie River Rd NE | ||
| + | |Removed for inspection | ||
|- | |- | ||
|[[SVPA-26]] | |[[SVPA-26]] | ||
| Line 26: | Line 42: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
|W Snoqualmie River Rd NE | |W Snoqualmie River Rd NE | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-25]] | |[[SVPA-25]] | ||
|Snoqualmie River at Tolt Hill Rd | |Snoqualmie River at Tolt Hill Rd | ||
| − | | | + | |INSTALLED 2020 |
|Tolt Hill Rd | |Tolt Hill Rd | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-22]] | |[[SVPA-22]] | ||
| Line 36: | Line 54: | ||
|INSTALLED 2020 | |INSTALLED 2020 | ||
|Carnation Farm Road | |Carnation Farm Road | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-17]] | |[[SVPA-17]] | ||
| Line 41: | Line 60: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
|NE 100TH St | |NE 100TH St | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-15]] | |[[SVPA-15]] | ||
| Line 46: | Line 66: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
|124th St | |124th St | ||
| + | |Deployed | ||
|- | |- | ||
| − | |[[SVPA- | + | |[[SVPA-15B]] |
|124th St West | |124th St West | ||
| − | | | + | |INSTALLED 2020 |
|124th St | |124th St | ||
| + | |Deployed | ||
|- | |- | ||
|[[SVPA-12]] | |[[SVPA-12]] | ||
| Line 56: | Line 78: | ||
|INSTALLED 2019 | |INSTALLED 2019 | ||
| | | | ||
| + | |Deployed | ||
|} | |} | ||
See [[Future Gage Locations|future gage locations]]. | See [[Future Gage Locations|future gage locations]]. | ||
Latest revision as of 19:30, 14 November 2022
SVPA Maintained
| Gage Id | Name | Status | Road | Seasonal Deployment Status |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | INSTALLED 2019 | Deployed | |
| SVPA-36 | Neal Rd. SE | INSTALLED 2021 | Neal Rd. SE | Deployed |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | INSTALLED 2019 | W Snoqualmie River Rd SE | Removed due to broken sensor |
| SVPA-33 | Snoqualmie River at Keller Dairy | INSTALLED 2019 | Deployed | |
| SVPA-29 | W Snoqualmie River Rd NE at Jubilee Farm | INSTALLED 2021 | W Snoqualmie River Rd NE | Removed for inspection |
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | INSTALLED 2019 | W Snoqualmie River Rd NE | Deployed |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | INSTALLED 2020 | Tolt Hill Rd | Deployed |
| SVPA-22 | Snoqualmie River at Stossel Bridge | INSTALLED 2020 | Carnation Farm Road | Deployed |
| SVPA-17 | NE 100th St at Goose & Gander Farm | INSTALLED 2019 | NE 100TH St | Deployed |
| SVPA-15 | 124th St East at Local Roots Farm | INSTALLED 2019 | 124th St | Deployed |
| SVPA-15B | 124th St West | INSTALLED 2020 | 124th St | Deployed |
| SVPA-12 | NE 138th St at Wild Canary Farm | INSTALLED 2019 | Deployed |