Difference between revisions of "Gages"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with " == SVPA Maintained == * SVPA-37 SE Fish Hatchery Rd at Snoqualmie Falls Golf Course * SVPA-34 The "T" at W Snoqualmie River Rd SE * SVPA-26 W Snoqualmie River Rd...") |
Fletcherrgm (talk | contribs) |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | == SVPA Maintained == | + | ==SVPA Maintained== |
| − | + | {| class="wikitable" | |
| − | + | |'''Gage Id''' | |
| − | + | |'''Name''' | |
| − | + | |'''Status''' | |
| − | + | |'''Road''' | |
| − | + | |'''Seasonal Deployment Status''' | |
| + | |- | ||
| + | |[[SVPA-37]] | ||
| + | |SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |Deployed | ||
| + | |- | ||
| + | |SVPA-36 | ||
| + | |Neal Rd. SE | ||
| + | |INSTALLED 2021 | ||
| + | |Neal Rd. SE | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-34]] | ||
| + | |The "T" at W Snoqualmie River Rd SE | ||
| + | |INSTALLED 2019 | ||
| + | |W Snoqualmie River Rd SE | ||
| + | |Removed due to broken sensor | ||
| + | |- | ||
| + | |[[SVPA-33]] | ||
| + | |Snoqualmie River at Keller Dairy | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-29]] | ||
| + | |W Snoqualmie River Rd NE at Jubilee Farm | ||
| + | |INSTALLED 2021 | ||
| + | |W Snoqualmie River Rd NE | ||
| + | |Removed for inspection | ||
| + | |- | ||
| + | |[[SVPA-26]] | ||
| + | |W Snoqualmie River Rd NE at Blue Heron Golf Course | ||
| + | |INSTALLED 2019 | ||
| + | |W Snoqualmie River Rd NE | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-25]] | ||
| + | |Snoqualmie River at Tolt Hill Rd | ||
| + | |INSTALLED 2020 | ||
| + | |Tolt Hill Rd | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-22]] | ||
| + | |Snoqualmie River at Stossel Bridge | ||
| + | |INSTALLED 2020 | ||
| + | |Carnation Farm Road | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-17]] | ||
| + | |NE 100th St at Goose & Gander Farm | ||
| + | |INSTALLED 2019 | ||
| + | |NE 100TH St | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-15]] | ||
| + | |124th St East at Local Roots Farm | ||
| + | |INSTALLED 2019 | ||
| + | |124th St | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-15B]] | ||
| + | |124th St West | ||
| + | |INSTALLED 2020 | ||
| + | |124th St | ||
| + | |Deployed | ||
| + | |- | ||
| + | |[[SVPA-12]] | ||
| + | |NE 138th St at Wild Canary Farm | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |Deployed | ||
| + | |} | ||
| + | See [[Future Gage Locations|future gage locations]]. | ||
| − | == USGS Monitored Gages == | + | ==USGS Monitored Gages== |
| − | * [[USGS-38]] Snoqualmie River - Below the Falls | + | |
| − | * [[USGS-22]] Snoqualmie River | + | *[[USGS-SF17]] South Fork of the Snoqualmie River |
| − | * [[USGS-9]] Snoqualmie River at Duvall | + | *[[USGS-MF11]] Middle Fork of the Snoqualmie River |
| − | * [[USGS-SH5]] Snohomish River at Monroe | + | *[[USGS-NF10]] North Fork of the Snoqualmie River |
| + | *[[USGS-38]] Snoqualmie River - Below the Falls | ||
| + | *[[USGS-22]] Snoqualmie River near Carnation | ||
| + | *[[USGS-9]] Snoqualmie River at Duvall | ||
| + | *[[USGS-SH5]] Snohomish River at Monroe | ||
Latest revision as of 19:30, 14 November 2022
SVPA Maintained
| Gage Id | Name | Status | Road | Seasonal Deployment Status |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | INSTALLED 2019 | Deployed | |
| SVPA-36 | Neal Rd. SE | INSTALLED 2021 | Neal Rd. SE | Deployed |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | INSTALLED 2019 | W Snoqualmie River Rd SE | Removed due to broken sensor |
| SVPA-33 | Snoqualmie River at Keller Dairy | INSTALLED 2019 | Deployed | |
| SVPA-29 | W Snoqualmie River Rd NE at Jubilee Farm | INSTALLED 2021 | W Snoqualmie River Rd NE | Removed for inspection |
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | INSTALLED 2019 | W Snoqualmie River Rd NE | Deployed |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | INSTALLED 2020 | Tolt Hill Rd | Deployed |
| SVPA-22 | Snoqualmie River at Stossel Bridge | INSTALLED 2020 | Carnation Farm Road | Deployed |
| SVPA-17 | NE 100th St at Goose & Gander Farm | INSTALLED 2019 | NE 100TH St | Deployed |
| SVPA-15 | 124th St East at Local Roots Farm | INSTALLED 2019 | 124th St | Deployed |
| SVPA-15B | 124th St West | INSTALLED 2020 | 124th St | Deployed |
| SVPA-12 | NE 138th St at Wild Canary Farm | INSTALLED 2019 | Deployed |