Difference between revisions of "2020 Installation Plan"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Gage List== | ==Gage List== | ||
| − | Prioritized list of locations to be improved or installed during summer and fall of 2020 following the [[Gage Location Specifications|gage installation guidelines]]. Detailed installation plan outline on each gage's page. | + | Prioritized list of [[Gages|gage locations]] to be improved or installed during summer and fall of 2020 following the [[Gage Location Specifications|gage installation guidelines]]. Detailed installation plan outline on each gage's page. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 59: | Line 59: | ||
|6 | |6 | ||
|[[SVPA-33#Installation_Notes|SVPA-33 Keller Dairy]] | |[[SVPA-33#Installation_Notes|SVPA-33 Keller Dairy]] | ||
| − | | | + | |✅DONE - 8/26 |
|no | |no | ||
|no | |no | ||
| Line 77: | Line 77: | ||
|8 | |8 | ||
|[[SVPA-15B#Installation_Notes|SVPA-15B 124th W]] | |[[SVPA-15B#Installation_Notes|SVPA-15B 124th W]] | ||
| − | | | + | |✅DONE - 9/9 |
|no | |no | ||
| | | | ||
| Line 95: | Line 95: | ||
|10 | |10 | ||
|[[SVPA-25#Installation_Notes|SVPA-25 Tolt Hill Bridge]] | |[[SVPA-25#Installation_Notes|SVPA-25 Tolt Hill Bridge]] | ||
| − | | | + | |✅DONE - 9/9 |
| | | | ||
| | | | ||
| Line 137: | Line 137: | ||
|85.84 | |85.84 | ||
|90.34 | |90.34 | ||
| − | | | + | |85.00 |
|0.34 | |0.34 | ||
|20 | |20 | ||
Latest revision as of 17:17, 17 September 2021
Gage List
Prioritized list of gage locations to be improved or installed during summer and fall of 2020 following the gage installation guidelines. Detailed installation plan outline on each gage's page.
| Priority Rank | Gage Location | Install Status | New Post | Extend Post | Improve Signal | Improve Access | Improve Range |
| 1 | SVPA-26 Blue Heron Golf | ✅DONE | no | YES | YES | YES | no |
| 2 | SVPA-15 124th E | ✅DONE - 8/26 | no | no | no | YES | YES |
| 3 | SVPA-12 Wild Canary | ✅DONE - 7/9 | no | no | YES | YES | no |
| 4 | SVPA-34 The T | ✅DONE - 7/8 | no | YES | no | YES | no |
| 5 | SVPA-37 Sno Falls Golf | ✅DONE - 8/26 | no | no | YES | YES | YES |
| 6 | SVPA-33 Keller Dairy | ✅DONE - 8/26 | no | no | no | YES | no |
| 7 | SVPA-17 Goose & Gander | ✅DONE - 7/16 | no | YES | no | YES | no |
| 8 | SVPA-15B 124th W | ✅DONE - 9/9 | no | ||||
| 9 | SVPA-22 Stossel Bridge | ✅DONE - 8/28 | |||||
| 10 | SVPA-25 Tolt Hill Bridge | ✅DONE - 9/9 |
Gage Height
Table 1. Sensor Height Requirements for Maximum Flood Levels
| Gage Location | Current Sensor Height (ft ASL) | Oct 22nd Flood Crest (ft ASL) | Estimated 60' Flood Crest (ft ASL) | 100 Yr Flood Height (ft ASL) | Distance of 60' Flood from Sensor (ft) | Current Sensor Height (ft above ground, May-2020) | New Sensor Height Requirements (ft above ground) |
| SVPA-37 SE Fish Hatchery Road at Snoqualmie Falls Golf Course | 99.06 | unknown - not running during flood | 103.70 | 11.31 | >11.31 | ||
| SVPA-34 W Snoqualmie River Rd SE at the “T” | 81.69 | 80.47 | 84.97 | 85.40 | -3.28 | 7.98 | 12.48 |
| SVPA-34 Snoqualmie River at Keller Dairy | 90.68 | 85.84 | 90.34 | 85.00 | 0.34 | 20 | 20 |
| SVPA-26 W Snoqualmie River Rd NE at the Blue Heron Golf Course | 74.32 | 73.46 (max pre-crest, sensor taken down due to flood levels approaching sensor) | 77.96 | 79.60 | -3.64 | 11.3 | >15.8 |
| SVPA-25 Snoqualmie River at the Tolt Bridge | not installed | unknown | unknown | 79.20 | n/a | n/a | height of bridge guard rail adequate |
| SVPA-22 Snoqualmie River at Stossel Bridge | not installed | 57.96 | 62.46 | 67.90 | n/a | n/a | height of bridge guard rail adequate |
| SVPA-17 NE 100th St at Goose and Gander Farm | 54.24 | 53.81 | 58.31 | 55.3 | -4.07 | 8.19 | 12.69 |
| SVPA-15 124th St East at Local Roots Farm | 55.45 | 46.96 | 51.46 | 53.2 | 3.99 | 15.04 | 15.04 |
| SVPA-15B 124th St West | 52.5 | estimate based on photos and 124th E | 51.46 | 53.1 | n/a | n/a | TBD |
| SVPA-12NE 138th St at Wild Canary Farm | 47.9 | 45.26 | 49.76 | 52.10 | -1.86 | 12.3 | 14.5 |
Links
- Gage Location Specifications
- Gage Testing - Notes from testing