Difference between revisions of "Floodzilla Meeting Notes/2020-09-09"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "Attendees: Cynthia, Lisa, Geary, Dean == Gage Steward == * Split job description in two: 1) Gage Steward (the physical). 2) Data Steward - Lisa == Gage Installs == * NE 124th...") |
GearyEppley (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Attendees: Cynthia, Lisa, Geary, Dean | + | Attendees: Cynthia, Lisa, Geary, Dean, Dave |
| − | == Gage Steward == | + | ==Gage Steward== |
| − | * Split job description in two: 1) Gage Steward (the physical). 2) Data Steward - Lisa | + | |
| + | *Split job description in two: 1) Gage Steward (the physical). 2) Data Steward - Lisa | ||
| + | |||
| + | ==Gage Installs== | ||
| + | |||
| + | *NE 124th W mount is up. Need to mount sensor. Hoping to connect to | ||
| + | *This week. | ||
| + | **Finish 124th W | ||
| + | **Tolt Hill Bridge. | ||
| + | **Review Keller Dairy. Need to be more accessible. Need to be able to measure the sensor height and get back to same location every time. | ||
| + | *Stossel - Calibrate with USGS sensor that is in NGVD-29. Need to put asterisk on page. | ||
| + | *Tall Chief Receiver - Dean to reach out to Travis. | ||
| + | *Dave to sync w/ Lisa on configuring Stossel bridge receiver | ||
| + | |||
| + | ==Site== | ||
| + | |||
| + | *Subscription stuff is ready to test on staging site - Geary to test | ||
| + | *Need text for alert emails - Geary | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
-- | -- | ||
Latest revision as of 16:13, 9 September 2020
Attendees: Cynthia, Lisa, Geary, Dean, Dave
Gage Steward
- Split job description in two: 1) Gage Steward (the physical). 2) Data Steward - Lisa
Gage Installs
- NE 124th W mount is up. Need to mount sensor. Hoping to connect to
- This week.
- Finish 124th W
- Tolt Hill Bridge.
- Review Keller Dairy. Need to be more accessible. Need to be able to measure the sensor height and get back to same location every time.
- Stossel - Calibrate with USGS sensor that is in NGVD-29. Need to put asterisk on page.
- Tall Chief Receiver - Dean to reach out to Travis.
- Dave to sync w/ Lisa on configuring Stossel bridge receiver
Site
- Subscription stuff is ready to test on staging site - Geary to test
- Need text for alert emails - Geary
--