Difference between revisions of "Gage Stewards and Locations"
Jump to navigation
Jump to search
| Line 60: | Line 60: | ||
==Gage Maintenance For Stewards == | ==Gage Maintenance For Stewards == | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==Links== | ||
| + | |||
| + | *[[Gage Steward Job Description]] | ||
| + | *[[Gage Testing]] - Notes from testing | ||
Revision as of 22:52, 8 September 2020
Gage Locations
| Gage Id | Name | Steward Assigned (Y/N) | Maintained Fall 2020 (Y/N) |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | Y | |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | ||
| SVPA-33 | Snoqualmie River at Keller Dairy | ||
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | Y | |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | ||
| SVPA-22 | Snoqualmie River at Stossel Bridge | ||
| SVPA-17 | NE 100th St at Goose & Gander Farm | ||
| SVPA-15 | 124th St East at Local Roots Farm | ||
| SVPA-22 | 124th St West | ||
| SVPA-12 | NE 138th St at Wild Canary Farm |
Gage Maintenance For Stewards
Links
- Gage Steward Job Description
- Gage Testing - Notes from testing