Difference between revisions of "Gages"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | == SVPA Maintained == | + | ==SVPA Maintained== |
{| class="wikitable" | {| class="wikitable" | ||
|'''Gage Id''' | |'''Gage Id''' | ||
| Line 34: | Line 34: | ||
|[[SVPA-22]] | |[[SVPA-22]] | ||
|Snoqualmie River at Stossel Bridge | |Snoqualmie River at Stossel Bridge | ||
| − | | | + | |INSTALLED 2020 |
|Carnation Farm Road | |Carnation Farm Road | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|} | |} | ||
| − | == USGS Monitored Gages == | + | ==USGS Monitored Gages== |
| − | * [[USGS-SF17]] South Fork of the Snoqualmie River | + | |
| − | * [[USGS-MF11]] Middle Fork of the Snoqualmie River | + | *[[USGS-SF17]] South Fork of the Snoqualmie River |
| − | * [[USGS-NF10]] North Fork of the Snoqualmie River | + | *[[USGS-MF11]] Middle Fork of the Snoqualmie River |
| − | * [[USGS-38]] Snoqualmie River - Below the Falls | + | *[[USGS-NF10]] North Fork of the Snoqualmie River |
| − | * [[USGS-22]] Snoqualmie River near Carnation | + | *[[USGS-38]] Snoqualmie River - Below the Falls |
| − | * [[USGS-9]] Snoqualmie River at Duvall | + | *[[USGS-22]] Snoqualmie River near Carnation |
| − | * [[USGS-SH5]] Snohomish River at Monroe | + | *[[USGS-9]] Snoqualmie River at Duvall |
| + | *[[USGS-SH5]] Snohomish River at Monroe | ||
Revision as of 21:07, 8 September 2020
SVPA Maintained
| Gage Id | Name | Status | Road |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | INSTALLED 2019 | |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | INSTALLED 2019 | W Snoqualmie River Rd SE |
| SVPA-33 | Snoqualmie River at Keller Dairy | INSTALLED 2019 | |
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | INSTALLED 2019 | W Snoqualmie River Rd NE |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | PLANNED 2020 | Tolt Hill Rd |
| SVPA-22 | Snoqualmie River at Stossel Bridge | INSTALLED 2020 | Carnation Farm Road |
| SVPA-17 | NE 100th St at Goose & Gander Farm | INSTALLED 2019 | NE 100TH St |
| SVPA-15 | 124th St East at Local Roots Farm | INSTALLED 2019 | 124th St |
| SVPA-22 | 124th St West | PLANNED 2020 | 124th St |
| SVPA-12 | NE 138th St at Wild Canary Farm | INSTALLED 2019 |