Difference between revisions of "SVPA-26"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course == ===Attributes=== * Road - W Snoqualmie River Rd NE * Ditch * Dry in summer == Installation Notes == === Probl...") |
GearyEppley (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | == SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course == | + | ==SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course== |
| + | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
| + | ! scope="row" |Status | ||
| + | |ACTIVE | ||
| + | |- | ||
| + | ! scope="row" |Upstream | ||
| + | |[[SVPA-33|SVPA-33 Keller Dairy]] | ||
| + | |- | ||
| + | ! scope="row" |Downstream | ||
| + | |[[USGS-22|USGS-22 Carnation]] | ||
| + | |} | ||
| + | |||
===Attributes=== | ===Attributes=== | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == Links == | + | *Est. 2019 |
| − | * [https://floodzilla.svpa.us/gage/SVPA-26 Floodzilla] | + | *Road - W Snoqualmie River Rd NE |
| − | * [https://google.com/maps?q=47.6251582559601,-121.933527253568 Google Map] | + | *Ditch |
| + | *Dry in summer | ||
| + | *Mounted on 4x4 | ||
| + | |||
| + | |||
| + | FEMA 100yr flood elevation 79.60 ft | ||
| + | |||
| + | ==Installation Notes== | ||
| + | |||
| + | *Raised and cantilevered in June 2020 | ||
| + | |||
| + | ==Links== | ||
| + | |||
| + | *[https://floodzilla.svpa.us/gage/SVPA-26 Floodzilla] | ||
| + | *[https://google.com/maps?q=47.6251582559601,-121.933527253568 Google Map] | ||
Latest revision as of 02:45, 24 August 2020
Contents
SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course
| Status | ACTIVE |
|---|---|
| Upstream | SVPA-33 Keller Dairy |
| Downstream | USGS-22 Carnation |
Attributes
- Est. 2019
- Road - W Snoqualmie River Rd NE
- Ditch
- Dry in summer
- Mounted on 4x4
FEMA 100yr flood elevation 79.60 ft
Installation Notes
- Raised and cantilevered in June 2020