Difference between revisions of "SVPA-15B"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (→Links) |
GearyEppley (talk | contribs) |
||
| Line 26: | Line 26: | ||
[[File:January 7th, 2020.jpg|Flood water crossing NE 124th St on the west side of the valley|alt=|none|thumb]] | [[File:January 7th, 2020.jpg|Flood water crossing NE 124th St on the west side of the valley|alt=|none|thumb]] | ||
| + | |||
| + | *[https://goo.gl/maps/91k2aKm3hJJhzPJ77 Google Map - Location option 1] - by culvert | ||
| + | *[https://goo.gl/maps/ZE46MNjWigaKY9G38 Google Map - Location option 2] - by road saddle | ||
===Links=== | ===Links=== | ||
| − | |||
| − | |||
[[Category:SVPA-Gage]] | [[Category:SVPA-Gage]] | ||
Revision as of 01:30, 21 August 2020
SVPA-15B: 124th West
| Status | PLANNED 2020 |
|---|---|
| Upstream | SVPA-15 124th East |
| Downstream | SVPA-12 Wild Canary |
Attributes
- Road - NE 124th St (West) - rising flood crosses here first
- Ditch
Installation Notes
Road saddle on the west side appears to be close to 45'.
- Google Map - Location option 1 - by culvert
- Google Map - Location option 2 - by road saddle