Difference between revisions of "Floodzilla Meeting Notes/2020-07-29"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
GearyEppley (talk | contribs) |
||
| Line 5: | Line 5: | ||
[[File:Tolt Dam Impact.jpg|thumb]] | [[File:Tolt Dam Impact.jpg|thumb]] | ||
<br /> | <br /> | ||
| + | |||
==Sensor Installs== | ==Sensor Installs== | ||
*Wild Canary - Still no signal. Next step - Andy to bring back to office and test | *Wild Canary - Still no signal. Next step - Andy to bring back to office and test | ||
*Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping | *Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping | ||
| − | * | + | ** Next step - Take down receiver - Geary to reach out to Bucket Truck Trevor and connect with Andy |
| − | ** | + | ** If possible try plugging in laptop to receiver's cable to test if the cable is good |
| + | *Dean back out in a couple of weeks to do remaining installs | ||
| + | |||
| + | ==Seattle U== | ||
| + | * Start with Robotics students as data monitors. | ||
| + | ==Software== | ||
Revision as of 23:56, 29 July 2020
Contents
Tolt Dam
- Find information on impact studies - Cynthia to research
Sensor Installs
- Wild Canary - Still no signal. Next step - Andy to bring back to office and test
- Tall Chief Receiver - Could see that it got an IP address via DHCP but couldn't connect or ping
- Next step - Take down receiver - Geary to reach out to Bucket Truck Trevor and connect with Andy
- If possible try plugging in laptop to receiver's cable to test if the cable is good
- Dean back out in a couple of weeks to do remaining installs
Seattle U
- Start with Robotics students as data monitors.