Difference between revisions of "Gages"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
== SVPA Maintained == | == SVPA Maintained == | ||
| − | + | {| class="wikitable" | |
| − | + | |'''Gage Id''' | |
| − | + | |'''Name''' | |
| − | + | |'''Status''' | |
| − | + | |'''Road''' | |
| − | + | |- | |
| − | + | |[[SVPA-37]] | |
| + | |SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |- | ||
| + | |[[SVPA-34]] | ||
| + | |The "T" at W Snoqualmie River Rd SE | ||
| + | |INSTALLED 2019 | ||
| + | |W Snoqualmie River Rd SE | ||
| + | |- | ||
| + | |[[SVPA-33]] | ||
| + | |Snoqualmie River at Keller Dairy | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |- | ||
| + | |[[SVPA-26]] | ||
| + | |W Snoqualmie River Rd NE at Blue Heron Golf Course | ||
| + | |INSTALLED 2019 | ||
| + | |W Snoqualmie River Rd NE | ||
| + | |- | ||
| + | |[[SVPA-25]] | ||
| + | |Snoqualmie River at Tolt Hill Rd | ||
| + | |PLANNED 2020 | ||
| + | |Tolt Hill Rd | ||
| + | |- | ||
| + | |[[SVPA-22]] | ||
| + | |Snoqualmie River at Stossel Bridge | ||
| + | |PLANNED 2020 | ||
| + | |Carnation Farm Road | ||
| + | |- | ||
| + | |[[SVPA-17]] | ||
| + | |NE 100th St at Goose & Gander Farm | ||
| + | |INSTALLED 2019 | ||
| + | |NE 100TH St | ||
| + | |- | ||
| + | |[[SVPA-15]] | ||
| + | |124th St East at Local Roots Farm | ||
| + | |INSTALLED 2019 | ||
| + | |124th St | ||
| + | |- | ||
| + | |[[SVPA-22]] | ||
| + | |124th St West | ||
| + | |PLANNED 2020 | ||
| + | |124th St | ||
| + | |- | ||
| + | |[[SVPA-12]] | ||
| + | |NE 138th St at Wild Canary Farm | ||
| + | |INSTALLED 2019 | ||
| + | | | ||
| + | |} | ||
== USGS Monitored Gages == | == USGS Monitored Gages == | ||
Revision as of 18:00, 24 May 2020
SVPA Maintained
| Gage Id | Name | Status | Road |
| SVPA-37 | SE Fish Hatchery Rd at Snoqualmie Falls Golf Course | INSTALLED 2019 | |
| SVPA-34 | The "T" at W Snoqualmie River Rd SE | INSTALLED 2019 | W Snoqualmie River Rd SE |
| SVPA-33 | Snoqualmie River at Keller Dairy | INSTALLED 2019 | |
| SVPA-26 | W Snoqualmie River Rd NE at Blue Heron Golf Course | INSTALLED 2019 | W Snoqualmie River Rd NE |
| SVPA-25 | Snoqualmie River at Tolt Hill Rd | PLANNED 2020 | Tolt Hill Rd |
| SVPA-22 | Snoqualmie River at Stossel Bridge | PLANNED 2020 | Carnation Farm Road |
| SVPA-17 | NE 100th St at Goose & Gander Farm | INSTALLED 2019 | NE 100TH St |
| SVPA-15 | 124th St East at Local Roots Farm | INSTALLED 2019 | 124th St |
| SVPA-22 | 124th St West | PLANNED 2020 | 124th St |
| SVPA-12 | NE 138th St at Wild Canary Farm | INSTALLED 2019 |