Difference between revisions of "2020 Installation Plan"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) |
GearyEppley (talk | contribs) m (GearyEppley moved page Summer 2020 Installations to 2020 Installation Plan) |
Revision as of 17:22, 24 May 2020
Gage List
Prioritized list of locations to be improved or installed during summer and fall of 2020 following the gage installation guidelines. Detailed installation plan outline on each gage's page.
| Priority Rank | Gage Location | Install Status | New Post | Extend Post | Improve Signal | Improve Access | Improve Range |
| 1 | SVPA-26 Blue Heron Golf | UPGRADE | no | YES | YES | YES | no |
| 2 | SVPA-15 124th E | UPGRADE | no | no | no | YES | YES |
| 3 | SVPA-12 Wild Canary | UPGRADE | no | no | YES | YES | no |
| 4 | SVPA-34 The T | UPGRADE | no | YES | no | YES | no |
| 5 | SVPA-37 Sno Falls Golf | UPGRADE | no | no | YES | YES | YES |
| 6 | SVPA-33 Keller Dairy | UPGRADE | no | no | no | YES | no |
| 7 | SVPA-17 Goose & Gander | UPGRADE | no | YES | no | YES | no |
| 8 | SVPA-15B 124th W | NEW INSTALL | YES | ||||
| 9 | SVPA-22 Stossel Bridge | NEW INSTALL | |||||
| 10 | SVPA-?? Tolt Hill Bridge | NEW INSTALL |
Gage Height
Table 1. Sensor Height Requirements for Maximum Flood Levels
| Gage Location | Current Sensor Height (ft ASL) | Oct 22nd Flood Crest (ft ASL) | Estimated 60' Flood Crest (ft ASL) | Distance of 60' Flood from Sensor (ft) | Current Sensor Height (ft above ground, May-2020) | New Sensor Height Requirements (ft above ground) |
| SVPA-37 SE Fish Hatchery Road at Snoqualmie Falls Golf Course | 99.06 | unknown - not running during flood | 11.31 | >11.31 | ||
| SVPA-34 W Snoqualmie River Rd SE at the “T” | 81.69 | 80.47 | 84.97 | -3.28 | 7.98 | 12.48 |
| SVPA-34 Snoqualmie River at Keller Dairy | 90.68 | 85.84 | 90.34 | 0.34 | 20 | 20 |
| SVPA-26 W Snoqualmie River Rd NE at the Blue Heron Golf Course | 74.32 | 73.46 (max pre-crest, sensor taken down due to flood levels approaching sensor) | 77.96 | -3.64 | 11.3 | >15.8 |
| Snoqualmie River at the Tolt Bridge | not installed | unknown | unknown | n/a | n/a | height of bridge guard rail adequate |
| SVPA-22 Snoqualmie River at Stossel Bridge | not installed | 57.96 | 62.46 | n/a | n/a | height of bridge guard rail adequate |
| SVPA-17 NE 100th St at Goose and Gander Farm | 54.24 | 53.81 | 58.31 | -4.07 | 8.19 | 12.69 |
| SVPA-15 124th St East at Local Roots Farm | 55.45 | 46.96 | 51.46 | 3.99 | 15.04 | 15.04 |
| 124th St West | not installed | estimate based on photos and 124th E | unknown | n/a | n/a | TBD |
| SVPA-12NE 138th St at Wild Canary Farm | 47.9 | 45.26 | 49.76 | -1.86 | 12.3 | 14.5 |
Links
- Gage Location Specifications
- Gage Testing - Notes from testing