Difference between revisions of "SVPA-37"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== SVPA-37: SE Fish Hatchery Rd at Snoqualmie Falls Golf Course == == Installation Notes == === Problems and Considerations === *Sensor Height – mount at current height or...") |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
== SVPA-37: SE Fish Hatchery Rd at Snoqualmie Falls Golf Course == | == SVPA-37: SE Fish Hatchery Rd at Snoqualmie Falls Golf Course == | ||
| + | * Downstream: [[SVPA-34]] | ||
| + | Located north of the back parking lot. | ||
| + | === Attributes === | ||
| + | * Est. 2019 | ||
| + | * Dry when not flooding | ||
| + | * Mounted from 4x4 post | ||
== Installation Notes == | == Installation Notes == | ||
| − | === Problems and Considerations === | + | === Problems and Considerations (May 2020) === |
*Sensor Height – mount at current height or higher (> 11.31’). | *Sensor Height – mount at current height or higher (> 11.31’). | ||
**Cantilever arm must be level and static. | **Cantilever arm must be level and static. | ||
| Line 22: | Line 28: | ||
**Vegetation (knotweed) will need to be maintained. | **Vegetation (knotweed) will need to be maintained. | ||
**Sensing cone least 37.91” (diameter of cone at ground level). | **Sensing cone least 37.91” (diameter of cone at ground level). | ||
| − | |||
| − | |||
=== Links === | === Links === | ||
* [https://floodzilla.svpa.us/gage/SVPA-37 Floodzilla] | * [https://floodzilla.svpa.us/gage/SVPA-37 Floodzilla] | ||
* [https://goo.gl/maps/cPvhp64qQ9THDZpz8 Google Map] | * [https://goo.gl/maps/cPvhp64qQ9THDZpz8 Google Map] | ||
Revision as of 22:57, 23 May 2020
Contents
SVPA-37: SE Fish Hatchery Rd at Snoqualmie Falls Golf Course
- Downstream: SVPA-34
Located north of the back parking lot.
Attributes
- Est. 2019
- Dry when not flooding
- Mounted from 4x4 post
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount at current height or higher (> 11.31’).
- Cantilever arm must be level and static.
- Unsure of 60’ flood height at this location.
- Currently sensing concrete wall, mount out over edge of concrete pad for best readings.
- RSSI issues – Removed indoor receiver from this location. poor RSSI since this location is far from receiver.
- Mount transmitter and antenna as high as possible (use existing telephone pole?)
- Mount transmitter and sensor separately.
- Use 30’ sensor with longer cable.
- Access issues – location is immediately adjacent to parking lot, but height and position over ditch poses problem.
- Transmitter is virtually inaccessible as it is now.
- If transmitter is mounted separate from sensor, both will need to still be accessible for battery changes, maintenance.
- Ladder will not fit in concrete pad below sensor – spread too wide.
- Sensing Cone Issues – the cone of detection is very wide at the ground level.
- Sensor should be mounted at minimum height requirements to minimize size of cone.
- Vegetation (knotweed) will need to be maintained.
- Sensing cone least 37.91” (diameter of cone at ground level).