Difference between revisions of "SVPA-33"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== Snoqualmie River at Keller Dairy == === Attributes === * Est. 2019 * Main channel == Installation Notes == === Problems and Considerations (May 2020) === *Sensor Height –...") |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == Snoqualmie River at Keller Dairy == | + | ==SVPA-33: Snoqualmie River at Keller Dairy== |
| − | === Attributes === | + | ===Attributes=== |
| − | * Est. 2019 | + | |
| − | * Main channel | + | *Est. 2019 |
| − | == Installation Notes == | + | *Main channel |
| − | === Problems and Considerations (May 2020) === | + | |
| + | ==Installation Notes== | ||
| + | ===Problems and Considerations (May 2020)=== | ||
| + | |||
*Sensor Height – mount at current height (20’). | *Sensor Height – mount at current height (20’). | ||
**Cantilever arm must be level and static. | **Cantilever arm must be level and static. | ||
| Line 22: | Line 25: | ||
**Sensor should be mounted out over the river as far as it is now or farther. | **Sensor should be mounted out over the river as far as it is now or farther. | ||
| − | == Links == | + | ==Links== |
| − | * [https://floodzilla.svpa.us/gage/SVPA-33 Floodzilla] | + | |
| − | * [https://google.com/maps?q=47.5927624504499,-121.9210277113 Google Map] | + | *[https://floodzilla.svpa.us/gage/SVPA-33 Floodzilla] |
| + | *[https://google.com/maps?q=47.5927624504499,-121.9210277113 Google Map] | ||
Revision as of 22:37, 23 May 2020
Contents
SVPA-33: Snoqualmie River at Keller Dairy
Attributes
- Est. 2019
- Main channel
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount at current height (20’).
- Cantilever arm must be level and static.
- RSSI issues – receiver is nearby, but leaf cover may be blocking line of sight.
- Could try to get antenna out over river further or up higher.
- Could mount transmitter and sensor separately.
- Safety Issues – location has a steep (~10’) drop off into the river.
- Design must take into account river safety and ease of access of transmitter.
- Access issues – location is immediately adjacent to road, but in a precarious spot at edge of bank.
- If transmitter is mounted separate from sensor, both will need to still be accessible for battery changes, maintenance.
- Sensing Cone Issues – the cone of detection is very wide at water surface.
- Any interfering branches may need to be removed.
- Sensor should be mounted out over the river as far as it is now or farther.