Difference between revisions of "SVPA-26"
Jump to navigation
Jump to search
GearyEppley (talk | contribs) (Created page with "== SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course == ===Attributes=== * Road - W Snoqualmie River Rd NE * Ditch * Dry in summer == Installation Notes == === Probl...") |
GearyEppley (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course == | + | ==SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course== |
===Attributes=== | ===Attributes=== | ||
| − | * Road - W Snoqualmie River Rd NE | + | |
| − | * Ditch | + | *Road - W Snoqualmie River Rd NE |
| − | * Dry in summer | + | *Ditch |
| − | == Installation Notes == | + | *Dry in summer |
| − | === Problems and Considerations === | + | |
| + | ==Installation Notes== | ||
| + | ===Problems and Considerations (May 2020)=== | ||
| + | |||
*Sensor Height – mount > 15.8' above surface water in ditch. | *Sensor Height – mount > 15.8' above surface water in ditch. | ||
**Cantilever arm must be level and static. | **Cantilever arm must be level and static. | ||
| Line 14: | Line 17: | ||
**Must be able to access transmitter on foot, or using a short ladder. | **Must be able to access transmitter on foot, or using a short ladder. | ||
| − | == Links == | + | ==Links== |
| − | * [https://floodzilla.svpa.us/gage/SVPA-26 Floodzilla] | + | |
| − | * [https://google.com/maps?q=47.6251582559601,-121.933527253568 Google Map] | + | *[https://floodzilla.svpa.us/gage/SVPA-26 Floodzilla] |
| + | *[https://google.com/maps?q=47.6251582559601,-121.933527253568 Google Map] | ||
Revision as of 22:32, 23 May 2020
Contents
SVPA-26: W Snoqualmie River Rd NE at Blue Heron Golf Course
Attributes
- Road - W Snoqualmie River Rd NE
- Ditch
- Dry in summer
Installation Notes
Problems and Considerations (May 2020)
- Sensor Height – mount > 15.8' above surface water in ditch.
- Cantilever arm must be level and static.
- Mount over center of ditch.
- Could use tree behind existing post to get sensor up higher.
- RSSI issues – mount antenna higher for better RSSI, site is furthest away from receiver, has connection problems.
- Access issues – required height of sensor and position of ditch makes access difficult with a ladder.
- Must be able to access transmitter on foot, or using a short ladder.